Information | |
Brand: | Chopard |
Series: | Happy Sport |
Model Number: | 8937 |
Serial Number: | 110**** |
Year: | Unknown |
Retail: $ | N/A |
Gender: | Ladies |
Country of Manufacture: | Switzerland |
Band | |
Band Type: | Bracelet |
Band Material: | Stainless Steel |
Band Color(s): | Steel |
Clasp: | Double Fold |
Max Wrist Size: | 5.75 |
Features | |
Water Resistance: | N/A |
Functions: | Hours, Minutes, Seconds, Date |
Features: | N/A |
Condition Report | |
Overall Condition Report (1 to 10): | 9 |
Box: | No |
Papers: | No |
Receipt: | No |
Damages or Imperfections: | No |
Type of Crystal: | Sapphire |
Type of Bezel: | Fixed |
Condition of Bezel: | 9 |
Condition of Lugs: | 9 |
Condition of Head: | 9 |
Condition of Bracelet/Band: | 9 |
Original or Anything Altered: | Original |
Other Notes: | N/A |
Case | |
Case Width: | 28mm x 40mm |
Case Material: | Stainless Steel |
Case Shape: | Oval |
Case Back: | Solid |
Movement | |
Movement: | Quartz |
Movement Caliber or Number: | N/A |
Power Reserve: | N/A |
Is it Working ( or-) Time: | N/A |
Are All the Parts Original and Correct: | Yes |
Has This Been Inspected by Our Watchmaker: | Yes |
Are All Functions Working Properly: | Yes |
Additional Info: | |
Style: | Luxury Dress |
Warranty: | No |
PM Number: | PM4004636 |
This has been inspected and approved by our jeweler and watchmaker. |
Order Price | Shipping Method & Time | Shipping Fee |
---|---|---|
Between $0 And $60 | Standard Shipping (10-15 Business days) | USD $15 |
Between $0 And $60 | Table Rate Shipping (5-10 Business days) | USD $25 |
Tag Size | US | Shoulder | Bust | Length |
---|---|---|---|---|
S | S | 15.35 | 37.01 | 23.23 |
M | M | 15.75 | 38.58 | 23.62 |
L | L | 16.14 | 40.16 | 24.02 |
XL | XL | 16.54 | 41.73 | 24.41 |
2XL | XXL | 16.93 | 43.31 | 24.8 |